Product Price Quantity Subtotal
× Rehv 225/65 R 16C Bridgestone W995 112/110R 184.80 1 184.80 (incl. VAT)
× Rehv 225/65 R 16C Aeolus AL01 112/110T 87.60 1 87.60 (incl. VAT)
× Rehv 225/65 R 16C Comforser CF300 112/110T 8PR 93.72 1 93.72 (incl. VAT)
× Rehv 225/60 R 18 Firestone Roadhawk 100H 153.60 1 153.60 (incl. VAT)
× Rehv 225/65 R 16C Bridgestone NoranzaVan 001 112/110R nael 190.80 1 190.80 (incl. VAT)
× Rehv 225/60 R 17 Sailun IceBlaz* 99T WST1 naelutatav 66.00 1 66.00 (incl. VAT)
× Rehv 225/60 R 17 Cordiant Snow Cross 103T nael 152.88 1 152.88 (incl. VAT)
× Rehv 225/65 R 16 Hankook RA23 104T XL M+S 182.96 1 182.96 (incl. VAT)
× Rehv 225/60 R 18 Continental PremiumContact 6 104V XL 244.80 1 244.80 (incl. VAT)
× Rehv 225/60 R 17 Cordiant Comfort 2 SUV 103H 93.36 1 93.36 (incl. VAT)
× Rehv 225/60 R 18 Hankook RW08 100Q 174.00 1 174.00 (incl. VAT)
× Rehv 225/65 R 16C Bridgestone R660 112/110R 217.32 1 217.32 (incl. VAT)
× Rehv 225/60 R 18 Continental IceContact 2 KD 104T XL nael 328.80 1 328.80 (incl. VAT)
× Rehv 225/65 R 16C Firestone Vanhawk 2 112/110R 157.68 1 157.68 (incl. VAT)
× Rehv 225/60 R 18 Bridgestone T005 100V 199.20 1 199.20 (incl. VAT)
× Rehv 225/60 R 18 Continental SportContact 5 100H FR 222.12 1 222.12 (incl. VAT)
× Rehv 225/60 R 17 Firestone Roadhawk 99H 142.44 1 142.44 (incl. VAT)
× Rehv 225/60 ZR 16 Matador MP46 98W 110.40 1 110.40 (incl. VAT)

Cart totals

Subtotal 3,002.48 (incl. VAT)
Total 3,002.48 (includes 500.41 Sale Tax)